Four packages, priced per user, per month. Every package includes business phone numbers, E911 registration, unlimited domestic calling, and voicemail to email — no discovery call required just to find out what it costs.
Contact Basic covers the calling essentials. Everything above it unlocks the apps, routing, and reporting layer.
| Feature | Contact Basic $17.99 |
Contact $19.99 |
Contact + $24.99 |
Enterprise Custom |
|---|---|---|---|---|
| Calling & Numbers | ||||
| Business Phone Numbers | ||||
| E911 Registration | ||||
| Unlimited Domestic CallingIncludes Alaska, Hawaii, Canada, and U.S. territories. | ||||
| International CallingInternational rates apply. | ||||
| Toll-Free NumbersUsage fees may apply. Pre-paid options available. | Add-On$5.00/mo per number | Add-On$5.00/mo per number | Add-On$5.00/mo per number | |
| Devices & Apps | ||||
| Simplifi Scout Mobile App | ||||
| Simplifi Station Web Phone | ||||
| Devices Per User | 2 devicesPhysical only, no apps | 5 devices1 mobile app, 1 desktop app | 5 devices1 mobile app, 1 desktop app | 5 devices1 mobile app, 1 desktop app |
| Hot Desking | ||||
| Find Me Follow Me | ||||
| Messaging & Voicemail | ||||
| Voicemail to Email | ||||
| Visual Voicemail | ||||
| Basic SMS / MMSOutbound usage fees apply. 10DLC campaign registration required. | ||||
| Team Messaging (Internal) | ||||
| Internet FaxingUsage fees may apply. | Add-On$9.99/mo per number | Add-On$9.99/mo per number | Add-On$9.99/mo per number | |
| Routing & Management | ||||
| Auto-Attendant Menus | ||||
| Call Groups | ||||
| Time of Day Routing | ||||
| Holiday Routing | ||||
| Dial By Name Directory | ||||
| Conferencing Bridge | ||||
| Multi-Site Accounts | ||||
| User Presence | ||||
| Reporting & Call Center | ||||
| Device Status Reports | ||||
| Call Reporting & Analytics | ||||
| Call Recording | Add-On$5.00/mo per user | Add-On$5.00/mo per user, included with Enhanced Call Center | ||
| Call Center Module w/ Call QueuesAgent ring time, wrap-up time, ring strategies, queue timeout and drop-out routes, manager monitor, whisper, and barge. | ||||
| Enhanced Call CenterAdds multiple drop-out routes, queue position and wait-time announcements, queue callback, multiple on-hold audio, skill-based routing, and call recording. | Add-On$10.00/mo per user | |||
Priced separately so you are not paying for capability your team will not use.
Schedule a personalized demo and we will walk you through exactly how Contact would work for your team, your devices, and your budget.